845 Obispo Ave, Long Beach, CA
Sold Price: $1,025,000
Asking Price: $899,000
2 Beds
2 Baths
2 full
1091 SqFt
REMODELED 1913 ROSE PARK HISTORIC DISTRICT BUNGALOW. You
Property Details
Property Type | Residential |
---|---|
Mls # | PW24248209 |
LotSize | 6755 sqft |
Property Subtype | Single Family Residence |
Year Built | 1913 |
Types of Rooms | Bathroom, Kitchen |
Living Area | 1091 Square Feet |
Utilities | Sewer Connected, Water Connected |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Laundry | Laundry Closet |
Heating | Central |
Air Conditioning | Central Air |
Heating Fuel | Central |
Fireplace | None |
Spa | None |
Flooring | Tile, Wood |
Common Walls | No Common Walls |
Stories | 1 |
Number of Stories | 1 |
Levels | One |
Entry Location | Front Door |
Floors | Tile, Wood |
View | None |
Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
---|---|
Roof | Shingle |
Patio / Porch | Deck, Patio, Wood |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Open Parking Spaces | 3 |
Parking Spaces | 4 |
Parking | Driveway, Garage, Garage Faces Front, Oversized, RV Access/Parking |
Pool | None |
Road Frontage | City Street |
Road Surface Type | Paved |
Sewer | Public Sewer |
Elevation Units | Feet |
Architecture | Bungalow |
Condition | Updated/Remodeled |
Parcel Number | 7258013012 |
City | Long Beach |
Community | Other (OTHR) |
Elementary School | Willard |
Jr High / Middle School | Jefferson |
High School | Wilson |
High School District | Long Beach Unified |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.